BD · Forecast against budget
Compare downside exposure, audience confidence and owned-IP fit.
| Title | Budget | P25 | Median | P75 | Median multiple | Audience |
|---|---|---|---|---|---|---|
| Ironclad Arena | $8M | $12.4M | $21.8M | $34.5M | 2.73× | 4.1M |
| Hollow Frontier | $25M | $18.6M | $31.4M | $52.8M | 1.26× | 6.8M |
| Kestrel Protocol | $80M | $41M | $78.5M | $141M | 0.98× | 9.2M |
| Saltmarsh | $35M | $22M | $44.6M | $96M | 1.27× | 12.4M |
| Project Cinder | $100M | $58M | $128M | $265M | 1.28× | 18.6M |
Evaluating
Tidewrack
$6M
Narrative adventure · high confidence
Vantablack Run
$14M
Roguelike action · low confidence