Publisher portfolio
Brightwater Games
Five titles. One view of audience, delivery and launch readiness.
Portfolio
5 titles
Across four lifecycle stages
Committed budget
$248M
Fictional publisher slate
Forecast median
$304.3M
PC gross revenue basis
Fully interactive
Hollow Frontier
All five products populated
| Title | Foundation | Sonar | Radar | Scorecard | Launcher |
|---|---|---|---|---|---|
| Ironclad Arena Live · patch 1.3 · $8M | green builds | $21.8M | 78/100 | 81 | 2 campaigns |
| Hollow Frontier Production · beta in 5 months · $25M | green builds | $31.4M | 64/100 | 76 | 3 campaigns |
| Kestrel Protocol Production · pre-alpha · $80M | red builds | $78.5M | 51/100 | 47 | 0 campaigns |
| Saltmarsh Pre-production · signed 6 weeks ago · $35M | none builds | $44.6M | 82/100 | Not gated | 0 campaigns |
| Project Cinder Concept · just greenlit · $100M | none builds | $128M | 71/100 | Not gated | 0 campaigns |
Needs attention
Hollow Frontier: twelve beta features have not started →
Wishlist acquisition is below the planned curve →
Kestrel Protocol: two silently blocked epics →
Ironclad Arena: crash-free sessions declined after patch 1.3 →